NHL 2022/2023 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Connor McDavid | ![]() | 64 |
2 | David Pastrnak | ![]() | 61 |
3 | Mikko Rantanen | ![]() | 55 |
4 | Leon Draisaitl | ![]() | 51 |
5 | Brayden Point | ![]() | 50 |
6 | Tage Thompson | ![]() | 47 |
7 | Jason Robertson | ![]() | 45 |
8 | Jack Hughes | ![]() | 43 |
9 | Alex Ovechkin | ![]() | 42 |
10 | Carter Verhaeghe | ![]() | 42 |
11 | Mark Scheifele | ![]() | 42 |
12 | Nathan MacKinnon | ![]() | 42 |
13 | Adrian Kempe | ![]() | 41 |
14 | Auston Matthews | ![]() | 40 |
15 | Elias Pettersson | ![]() | 40 |
16 | Jared McCann | ![]() | 40 |
17 | Kirill Kaprizov | ![]() | 40 |
18 | Matthew Tkachuk | ![]() | 40 |
19 | William Nylander | ![]() | 40 |
20 | Mika Zibanejad | ![]() | 39 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Connor McDavid | ![]() | 88 |
2 | Nikita Kucherov | ![]() | 79 |
3 | Erik Karlsson | ![]() | 76 |
4 | Leon Draisaitl | ![]() | 76 |
5 | Matthew Tkachuk | ![]() | 69 |
6 | Nathan MacKinnon | ![]() | 69 |
7 | Quinn Hughes | ![]() | 69 |
8 | Mitchell Marner | ![]() | 68 |
9 | Ryan Nugent-Hopkins | ![]() | 66 |
10 | Jason Robertson | ![]() | 62 |
11 | Artemi Panarin | ![]() | 61 |
12 | Elias Pettersson | ![]() | 60 |
13 | Miro Heiskanen | ![]() | 60 |
14 | Sidney Crosby | ![]() | 60 |
15 | Adam Fox | ![]() | 59 |
16 | Josh Morrissey | ![]() | 59 |
17 | Rasmus Dahlin | ![]() | 58 |
18 | Brandon Montour | ![]() | 57 |
19 | Evgeni Malkin | ![]() | 56 |
20 | Jack Hughes | ![]() | 56 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Connor McDavid | ![]() | 152 |
2 | Leon Draisaitl | ![]() | 127 |
3 | David Pastrnak | ![]() | 112 |
4 | Nathan MacKinnon | ![]() | 111 |
5 | Matthew Tkachuk | ![]() | 109 |
6 | Nikita Kucherov | ![]() | 109 |
7 | Jason Robertson | ![]() | 107 |
8 | Mikko Rantanen | ![]() | 105 |
9 | Ryan Nugent-Hopkins | ![]() | 103 |
10 | Erik Karlsson | ![]() | 101 |
11 | Elias Pettersson | ![]() | 100 |
12 | Jack Hughes | ![]() | 99 |
13 | Mitchell Marner | ![]() | 95 |
14 | Tage Thompson | ![]() | 94 |
15 | Brayden Point | ![]() | 93 |
16 | Sidney Crosby | ![]() | 93 |
17 | Artemi Panarin | ![]() | 90 |
18 | Tim Stutzle | ![]() | 90 |
19 | Mika Zibanejad | ![]() | 89 |
20 | Auston Matthews | ![]() | 85 |